|
2019 SaskPower Day 1 |
02a/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
2A-Nathan Thorburn, Sean McQueen, Jeff Koenig, Murray Puryk | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 33 | 66 |
Highlights | 2A-Nathan, birdie on 6 holes |
|
01a/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
3A-Owen Sarauer, Mark Zieg, Murray Anderson, Glenn Kessler | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 38 | 75 |
Highlights | 3A-Owen, par on 14 holes |
|
03a/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
3B-Larry Hart, Shane Staranchuk, Dallas Ashton, Chris Steier | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 66 |
Highlights | 3B-Larry, birdie on 5 holes |
|
04a/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
4A-Kelly Perkins, Brent Erickson, Trevor Gessner, Layne Wolos | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 31 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 65 |
Highlights | 4A-Kelly, birdie on 7 holes |
|
05a/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
5A-Deryel Molnar, Dalton Giblett, Bruce Barnes, Kim Spencer | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 36 | 70 |
Highlights | 5A-Deryel, birdie on 3 holes |
|
06a/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
6A-Darrell Kalthoff, Derrick Pocha, Mitch Cartier, Kyle Malach | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 28 | 56 |
Highlights | 6A-Darrell, eagle on 1 |
|
07a/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
7A-Brian Allen, John Grundy, Claude Tessier, Dave Braun | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 65 |
Highlights | 7A-Brian, birdie on 6 holes |
|
08a/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
8A-Mark Basaraba, Jason Doell, Joele Doell, Brett Lenstra | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 31 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 66 |
Highlights | 8A-Mark, birdie on 5 holes |
|
09a/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
9A-Luke Gelech, Kyle Behrns, Dyllon Giblett, Brent Hurford | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 64 |
Highlights | 9A-Luke, birdie on 8 holes |
|
10a/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
10A-Charlene Kessler, Donna Sarauer, Ruth Zieg, Jennifer Edwards | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 73 |
Highlights | 10A-Charlene, birdie on 4 holes |
|
11a/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
11A-Joan Klemke, Nicole Hudec, Deanna Orpen, Jennifer Straub | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 2 | 41 | 77 |
Highlights | 11A-Joan, birdie on 3 holes |
|
12a/12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
12A-Dave Werrett, Sterling McKechney, Al Miller, Dean Jones | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 38 | 73 |
Highlights | 12A-Dave, birdie on 9 and 14 |
|
13a/13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
13A-Kevin Burnham, Anna Kwasnica, Dustin Dreis, Ashley Chapman | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 33 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 34 | 67 |
Highlights | 13A-Kevin, birdie on 6 holes |
|
14a/14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
14A-Preston Leblanc, Josh Kradovill, Derek Renner, Michael Finnestad | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 31 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 39 | 70 |
Highlights | 14A-Preston, eagle on 8 |
|
18a/18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
14B-Doug Kaip, Jim Kaip, Frank kaip, Jim Andershack | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 31 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 32 | 63 |
Highlights | 14B-Doug, birdie on 9 holes |
|
15a/15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
15A-Matthew Fletcher, Brad Reaney, Mike Knoll, Mike Patterson | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 28 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 34 | 62 |
Highlights | 15A-Matthew, eagle on 8 |
|
16a/16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
16A-Jason Steininger, Lance Barnes, Dave Breeze, Darwin Flasch | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 31 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 67 |
Highlights | 16A-Jason, birdie on 4 holes |
|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 71 |
4A-Kelly Perkins, Brent Erickson, Trevor Gessner, Layne Wolos | | | | | | | | | | | | | | | | | | | | | |
Highlights | |
|