2019 Jake Milford Charity Golf Classic |
r01a/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Chris Gear (18) | 6/5 | 6/5 | 6/5 | 8/7 | 5/4 | 4/3 | 7/6 | 5/4 | 6/5 | 53/44 | 5/4 | 4/3 | 5/4 | 6/5 | 4/3 | 7/6 | 4/3 | 6/5 | 7/6 | 48/39 | 101/83 |
Don Hardman (18) | 5/4 | 7/6 | 9/8 | 9/8 | 7/6 | 5/4 | 8/7 | 3/2 | 3/2 | 56/47 | 4/3 | 4/3 | 6/5 | 6/5 | 4/3 | 6/5 | 5/4 | 6/5 | 6/5 | 47/38 | 103/85 |
Ian Clark (18) | 5/4 | 6/5 | 4/3 | 7/6 | 5/4 | 5/4 | 3/2 | 5/4 | 3/2 | 43/34 | 5/4 | 3/2 | 5/4 | 5/4 | 4/3 | 3/2 | 3/2 | 4/3 | 4/3 | 36/27 | 79/61 |
Jonathan Wall (18) | 4/3 | 4/3 | 5/4 | 9/8 | 5/4 | 6/5 | 5/4 | 5/4 | 3/2 | 46/37 | 5/4 | 6/5 | 3/2 | 7/6 | 3/2 | 5/4 | 4/3 | 5/4 | 8/7 | 46/37 | 92/74 |
2Man Bestball | -1 | 0 | -1 | 3 | 2 | -1 | -4 | -2 | -2 | -6 | -1 | -1 | -4 | 1 | -3 | -2 | -1 | -1 | -2 | -14 | -20 |
Highlights: | Chris, birdie on 3 holes; Don, eagle on 8; Ian, albatross on 7; Jonathan, albatross on 12 |
|
r01b/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Gerry O'Flaherty (14) | 5/4 | 6/5 | 5/4 | 8/7 | 4 | 4/3 | 7/6 | 5/4 | 4 | 48/41 | 5 | 3 | 5/4 | 5/4 | 4/3 | 4/3 | 3/2 | 5/4 | 6/5 | 40/33 | 88/74 |
Patrick O'Flaherty (18) | 5/4 | 6/5 | 5/4 | 6/5 | 3/2 | 6/5 | 6/5 | 5/4 | 4/3 | 46/37 | 6/5 | 3/2 | 5/4 | 4/3 | 5/4 | 5/4 | 3/2 | 5/4 | 7/6 | 43/34 | 89/71 |
Bob Murray (18) | 5/4 | 7/6 | 7/6 | 6/5 | 4/3 | 4/3 | 6/5 | 4/3 | 3/2 | 46/37 | 2/1 | 3/2 | 6/5 | 5/4 | 5/4 | 4/3 | 3/2 | 5/4 | 7/6 | 40/31 | 86/68 |
Gerry Sillers (10) | 5/4 | 5/4 | 4/3 | 5/4 | 3 | 3 | 6/5 | 5 | 3 | 39/34 | 5 | 3 | 6/5 | 4/3 | 4/3 | 5 | 2 | 4/3 | 6/5 | 39/34 | 78/68 |
2Man Bestball | 0 | 1 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | -6 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | -15 | -21 |
Highlights: | Gerry, birdie on 5 holes; Patrick, birdie on 5 holes; Bob, albatross on 10; Gerry, birdie on 7 holes |
|
r02a/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Josh Chnasyk (12) | | 5/4 | 4/3 | 5/4 | 4 | 5 | 4/3 | 4/3 | 3 | 34/29 | 4 | 3 | 5/4 | 5/4 | 5/4 | 3/2 | 3 | 4/3 | 4/3 | 36/30 | 70/59 |
Jeff Dahl (18) | | 6/5 | 6/5 | 5/4 | 4/3 | 6/5 | 6/5 | 5/4 | 3/2 | 41/33 | 4/3 | 4/3 | 5/4 | 4/3 | 5/4 | 3/2 | 4/3 | 6/5 | 4/3 | 39/30 | 80/63 |
Jeremy Pollon (15) | | 4/3 | 5/4 | 5/4 | 4 | 6/5 | 7/6 | 4/3 | 3/2 | 38/31 | 5 | 4 | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 3/2 | 41/34 | 79/65 |
Alex Biega (13) | | 6/5 | 5/4 | 4/3 | 4 | 4/3 | 5/4 | 5/4 | 3 | 36/30 | 4 | 4 | 5/4 | 4/3 | 4/3 | 4/3 | 4 | 4/3 | 5/4 | 38/32 | 74/62 |
2Man Bestball | 0 | -1 | -1 | -3 | 1 | 0 | -3 | -2 | -2 | -11 | -1 | 0 | -2 | -2 | -1 | -4 | 0 | -2 | -5 | -17 | -28 |
Highlights: | Josh, eagle on 3 holes; Jeff, eagle on 15 and 18; Jeremy, albatross on 18; Alex, eagle on 4 |
|
r02b/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Bruce Scott (18) | 4/3 | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | 6/5 | 5/4 | 4/3 | 43/34 | 6/5 | 5/4 | 6/5 | 5/4 | 6/5 | 4/3 | 4/3 | 5/4 | 6/5 | 47/38 | 90/72 |
Dean Clark (18) | 5/4 | 5/4 | 4/3 | 6/5 | 5/4 | 5/4 | 6/5 | 4/3 | 4/3 | 44/35 | 4/3 | 4/3 | 5/4 | 6/5 | 4/3 | 4/3 | 5/4 | 5/4 | 6/5 | 43/34 | 87/69 |
Robin Lucas (18) | 5/4 | 3/2 | 5/4 | 5/4 | 4/3 | 5/4 | 7/6 | 5/4 | 5/4 | 44/35 | 6/5 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 44/35 | 88/70 |
Josh Leivo (9) | 4/3 | 4/3 | 5/4 | 6/5 | 2 | 4 | 4/3 | 4 | 3 | 36/31 | 4 | 3 | 6/5 | 5/4 | 6 | 2 | 3 | 5/4 | 4/3 | 38/34 | 74/65 |
2Man Bestball | -2 | -3 | -1 | -2 | -1 | -1 | -2 | -1 | 0 | -13 | -1 | 0 | -2 | 0 | -1 | -3 | 0 | 0 | -3 | -10 | -23 |
Highlights: | Bruce, birdie on 4 holes; Dean, birdie on 6 holes; Robin, eagle on 2; Josh, eagle on 3 holes |
|
r03a/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Chris Laird (18) | 4/3 | 5/4 | 6/5 | 7/6 | 6/5 | 6/5 | 7/6 | 5/4 | 4/3 | 50/41 | 5/4 | 5/4 | 7/6 | 5/4 | 6/5 | 4/3 | 4/3 | 6/5 | 7/6 | 49/40 | 99/81 |
Jas Litt (18) | 6/5 | 5/4 | 6/5 | 7/6 | 6/5 | 8/7 | 6/5 | 5/4 | 4/3 | 53/44 | 6/5 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 5/4 | 6/5 | 6/5 | 46/37 | 99/81 |
Steven Mo (18) | 8/7 | 5/4 | 6/5 | 6/5 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 48/39 | 5/4 | 5/4 | 4/3 | 4/3 | 6/5 | 4/3 | 4/3 | 5/4 | 4/3 | 41/32 | 89/71 |
J.T. Miller (1) | 5 | 5 | 5/4 | 5 | 4 | 3 | 6 | 4 | 4 | 41/40 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 34 | 75/74 |
2Man Bestball | 0 | 0 | 1 | 0 | 2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -3 | -2 | -1 | -2 | 0 | 0 | -2 | -10 | -10 |
Highlights: | Chris, birdie on 1 and 15; Jas, birdie on 3 holes; Steven, eagle on 12 and 18; J.T., birdie on 4 holes |
|
r03b/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Graham Fane (8) | 6 | 5/4 | 4/3 | 6/5 | 5 | 3 | 5/4 | 3 | 4 | 41/37 | 4 | 3 | 6/5 | 5/4 | 5 | 4 | 4 | 3/2 | 5/4 | 39/35 | 80/72 |
Marianne Brooks (10) | 5/4 | 5/4 | 5/4 | 5/4 | 3 | 4 | 5/4 | 4 | 3 | 39/34 | 4 | 5 | 5/4 | 4/3 | 4/3 | 4 | 3 | 3/2 | 4/3 | 36/31 | 75/65 |
Sean Degregorio (18) | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 5/4 | 4/3 | 4/3 | 42/33 | 4/3 | 5/4 | 4/3 | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 6/5 | 41/32 | 83/65 |
Sven Baertschi (12) | 5/4 | 5/4 | 4/3 | 5/4 | 4 | 6 | 4/3 | 4/3 | 3 | 40/34 | 4 | 5 | 4/3 | 5/4 | 6/5 | 4/3 | 4 | 4/3 | 4/3 | 40/34 | 80/68 |
2Man Bestball | 0 | 0 | -2 | -2 | 0 | -1 | -3 | -2 | 0 | -10 | -1 | 1 | -4 | -1 | -1 | -2 | 0 | -4 | -4 | -16 | -26 |
Highlights: | Graham, eagle on 17; Marianne, eagle on 17 and 18; Sean, eagle on 12; Sven, eagle on 3 holes |
|
r04a/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Bill Kaplan (10) | 5/4 | 4/3 | 5/4 | 6/5 | 3 | 4 | 5/4 | 5 | 3 | 40/35 | 4 | 5 | 4/3 | 4/3 | 4/3 | 4 | 3 | 5/4 | 4/3 | 37/32 | 77/67 |
Michael Vermette (18) | 5/4 | 6/5 | 6/5 | 7/6 | 3/2 | 5/4 | 7/6 | 7/6 | 6/5 | 52/43 | 5/4 | 5/4 | 7/6 | 6/5 | 7/6 | 4/3 | 6/5 | 6/5 | 7/6 | 53/44 | 105/87 |
Peter Rubin (18) | 5/4 | 4/3 | 5/4 | 6/5 | 5/4 | 4/3 | 5/4 | 7/6 | 5/4 | 46/37 | 4/3 | 4/3 | 6/5 | 6/5 | 6/5 | 4/3 | 4/3 | 6/5 | 7/6 | 47/38 | 93/75 |
Thomas Gradin (18) | 6/5 | 5/4 | 7/6 | 7/6 | 5/4 | 5/4 | 5/4 | 4/3 | 6/5 | 50/41 | 4/3 | 4/3 | 8/7 | 7/6 | 5/4 | 4/3 | 6/5 | 8/7 | 6/5 | 52/43 | 102/84 |
2Man Bestball | 0 | -2 | 0 | 0 | -1 | -1 | -2 | 0 | 1 | -5 | -2 | 0 | -2 | 0 | -1 | -2 | 0 | 1 | -2 | -8 | -13 |
Highlights: | Bill, eagle on 12 and 18; Michael, birdie on 5 and 15; Peter, birdie on 5 holes; Thomas, birdie on 4 holes |
|
r04b/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Blain Lawson (18) | 5/4 | 6/5 | 5/4 | 7/6 | 5/4 | 4/3 | 8/7 | 8/7 | 6/5 | 54/45 | 5/4 | 8/7 | 6/5 | 4/3 | 5/4 | 4/3 | 5/4 | 5/4 | 6/5 | 48/39 | 102/84 |
Marvin Shung (18) | 4/3 | 4/3 | 3/2 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 5/4 | 39/30 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 4/3 | 4/3 | 4/3 | 4/3 | 38/29 | 77/59 |
Sultan Tiara (10) | 4/3 | 5/4 | 5/4 | 5/4 | 4 | 4 | 6/5 | 3 | 5 | 41/36 | 3 | 6 | 4/3 | 5/4 | 4/3 | 3 | 4 | 4/3 | 6/5 | 39/34 | 80/70 |
Kirk McLean (10) | 3/2 | 5/4 | 5/4 | 5/4 | 5 | 4 | 5/4 | 4 | 5 | 41/36 | 4 | 8 | 4/3 | 4/3 | 4/3 | 4 | 3 | 3/2 | 6/5 | 40/35 | 81/71 |
2Man Bestball | -3 | -1 | -2 | -2 | 2 | -2 | -2 | -2 | 3 | -9 | -1 | 3 | -4 | -2 | -2 | -2 | 0 | -3 | -2 | -13 | -22 |
Highlights: | Blain, birdie on 3 holes; Marvin, eagle on 3 holes; Sultan, eagle on 12; Kirk, eagle on 3 holes |
|
r05a/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Don McCarthy (18) | 5/4 | 5/4 | 7/6 | 6/5 | 5/4 | 6/5 | 6/5 | 6/5 | 6/5 | 52/43 | 5/4 | 5/4 | 6/5 | 4/3 | 6/5 | 5/4 | 5/4 | 6/5 | 4/3 | 46/37 | 98/80 |
Perry Pistilli | 5 | 6 | 5 | 8 | 6 | 6 | 5 | 5 | 5 | 51 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 41 | 92 |
Gord Jones (18) | 4/3 | 5/4 | 5/4 | 7/6 | 4/3 | 5/4 | 5/4 | 4/3 | 3/2 | 42/33 | 5/4 | 4/3 | 7/6 | 5/4 | 5/4 | 5/4 | 3/2 | 6/5 | 7/6 | 47/38 | 89/71 |
John Garrett (18) | 5/4 | 6/5 | 6/5 | 5/4 | 6/5 | 5/4 | 5/4 | 5/4 | 5/4 | 48/39 | 6/5 | 5/4 | 6/5 | 5/4 | 4/3 | 5/4 | 4/3 | 4/3 | 7/6 | 46/37 | 94/76 |
2Man Bestball | -1 | 0 | 1 | -1 | 1 | 0 | -2 | -1 | 0 | -3 | 0 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | -3 | -6 | -9 |
Highlights: | Don, eagle on 18; Perry, birdie on 18; Gord, birdie on 5 holes; John, birdie on 4 holes |
|
r05b/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Rick Heinen (18) | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 6/5 | 4/3 | 4/3 | 3/2 | 39/30 | 8/7 | 5/4 | 6/5 | 4/3 | 6/5 | 5/4 | 5/4 | 5/4 | 5/4 | 49/40 | 88/70 |
Cody Heinen (18) | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 2/1 | 4/3 | 38/29 | 4/3 | 2/1 | 6/5 | 4/3 | 3/2 | 4/3 | 4/3 | 7/6 | 5/4 | 39/30 | 77/59 |
Roger Rempel (18) | 5/4 | 8/7 | 5/4 | 5/4 | 4/3 | 5/4 | 6/5 | 3/2 | 6/5 | 47/38 | 6/5 | 5/4 | 6/5 | 5/4 | 4/3 | 6/5 | 6/5 | 4/3 | 4/3 | 46/37 | 93/75 |
Tim Schaller (9) | 4/3 | 4/3 | 5/4 | 6/5 | 4 | 3 | 5/4 | 3 | 4 | 38/33 | 5 | 3 | 5/4 | 5/4 | 5 | 4 | 4 | 4/3 | 5/4 | 40/36 | 78/69 |
2Man Bestball | -1 | -2 | -1 | -3 | 0 | -2 | -4 | -5 | -1 | -19 | 0 | -2 | -1 | -2 | -3 | -1 | 1 | -2 | -3 | -13 | -32 |
Highlights: | Rick, eagle on 4 and 7; Cody, albatross on 8; Roger, eagle on 8 and 18; Tim, birdie on 8 holes |
|
r06a/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Dave Cannon (17) | 4/3 | 4/3 | 4/3 | 6/5 | 5/4 | 5/4 | 6/5 | 4/3 | 6/5 | 44/35 | 6/5 | 4 | 5/4 | 4/3 | 5/4 | 4/3 | 3/2 | 5/4 | 5/4 | 41/33 | 85/68 |
Omar Mawjee (9) | 4/3 | 3/2 | 4/3 | 4/3 | 3 | 4 | 4/3 | 3 | 4 | 33/28 | 5 | 3 | 4/3 | 5/4 | 4 | 4 | 4 | 4/3 | 5/4 | 38/34 | 71/62 |
Ric Thomsen (18) | 5/4 | 5/4 | 6/5 | 6/5 | 4/3 | 5/4 | 7/6 | 2/1 | 6/5 | 46/37 | 6/5 | 4/3 | 6/5 | 5/4 | 3/2 | 4/3 | 3/2 | 5/4 | 4/3 | 40/31 | 86/68 |
Cliff Ronning (9) | 4/3 | 5/4 | 4/3 | 5/4 | 3 | 4 | 5/4 | 4 | 3 | 37/32 | 3 | 3 | 4/3 | 4/3 | 4 | 4 | 4 | 4/3 | 4/3 | 34/30 | 71/62 |
2Man Bestball | -2 | -3 | -2 | -3 | 0 | 0 | -3 | -4 | 1 | -16 | 0 | 0 | -4 | -2 | -2 | -2 | -2 | -2 | -4 | -18 | -34 |
Highlights: | Dave, birdie on 9 holes; Omar, eagle on 4 holes; Ric, albatross on 8; Cliff, eagle on 12 and 18 |
|
r06b/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Bertrand Perey (13) | 6/5 | 4/3 | 4/3 | 6/5 | | 5/4 | 5/4 | 4/3 | 3 | 37/30 | 4 | 3 | 6/5 | 5/4 | 5/4 | 4/3 | 4 | 6/5 | 4/3 | 41/35 | 78/65 |
Gerry Scott (9) | 4/3 | 5/4 | 4/3 | 5/4 | | 4 | 5/4 | 3 | 3 | 33/28 | 4 | 5 | 5/4 | 4/3 | 5 | 4 | 4 | 4/3 | 4/3 | 39/35 | 72/63 |
Bilal Kathrada (12) | 5/4 | 5/4 | 4/3 | 6/5 | | 4 | 6/5 | 4/3 | 3 | 37/31 | 5 | 5 | 5/4 | 5/4 | 5/4 | 5/4 | 4 | 5/4 | 5/4 | 44/38 | 81/69 |
Corey Hirsch (13) | 4/3 | 5/4 | 4/3 | 5/4 | | 3/2 | 7/6 | 4/3 | 4 | 36/29 | 5 | 5 | 5/4 | 4/3 | 4/3 | 3/2 | 4 | 5/4 | 5/4 | 40/34 | 76/63 |
2Man Bestball | -2 | -1 | -2 | -2 | 0 | -2 | -2 | -2 | 0 | -13 | 0 | 2 | -2 | -2 | -1 | -3 | 2 | -1 | -4 | -9 | -22 |
Highlights: | Bertrand, eagle on 18; Gerry, eagle on 18; Bilal, birdie on 4 holes; Corey, eagle on 6 and 15 |
|
r07a/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Brad Macario (18) | 6/5 | 5/4 | 7/6 | 7/6 | 4/3 | 6/5 | 6/5 | 6/5 | 5/4 | 52/43 | 5/4 | 6/5 | 5/4 | 5/4 | 6/5 | 3/2 | 5/4 | 6/5 | 6/5 | 47/38 | 99/81 |
Christian Beveridge (13) | 4/3 | 5/4 | 4/3 | 6/5 | 4 | 4/3 | 6/5 | 5/4 | 4 | 42/35 | 3 | 4 | 6/5 | 5/4 | 5/4 | 4/3 | 3 | 4/3 | 3/2 | 37/31 | 79/66 |
Joey Kenward (18) | 5/4 | 4/3 | 7/6 | 6/5 | 3/2 | 4/3 | 6/5 | 5/4 | 4/3 | 44/35 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 3/2 | 5/4 | 7/6 | 43/34 | 87/69 |
BJ MacDonald | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 48 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 47 | 95 |
2Man Bestball | -1 | -1 | 0 | 0 | -1 | -2 | 0 | 0 | 1 | -4 | -2 | 2 | -2 | 0 | -1 | -3 | -1 | -1 | -4 | -12 | -16 |
Highlights: | Brad, eagle on 15; Christian, albatross on 18; Joey, birdie on 7 holes; BJ, birdie on 18 |
|
r07b/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Dean Butler (12) | 5/4 | 5/4 | 5/4 | 4/3 | 3 | 4 | 7/6 | 4/3 | 3 | 40/34 | 5 | 5 | 4/3 | 5/4 | 6/5 | 3/2 | 3 | 3/2 | 8/7 | 42/36 | 82/70 |
Doug Shorman (17) | 4/3 | 5/4 | 5/4 | 7/6 | 5/4 | 4/3 | 5/4 | 5/4 | 4/3 | 44/35 | 4/3 | 4 | 5/4 | 6/5 | 5/4 | 3/2 | 4/3 | 4/3 | 4/3 | 39/31 | 83/66 |
Jeff Raybould (10) | 3/2 | 4/3 | 5/4 | 5/4 | 4 | 4 | 5/4 | 5 | 4 | 39/34 | 3 | 3 | 4/3 | 4/3 | 4/3 | 3 | 4 | 4/3 | 5/4 | 34/29 | 73/63 |
Quinn Hughes | 7 | 5 | 7 | 5 | 5 | 5 | 9 | 9 | 6 | 58 | 4 | 6 | 8 | 4 | 6 | 3 | 6 | 7 | 5 | 49 | 107 |
2Man Bestball | -3 | -1 | 0 | -3 | 1 | -1 | -2 | -1 | 0 | -10 | -2 | 1 | -4 | -1 | -1 | -4 | 0 | -3 | -3 | -17 | -27 |
Highlights: | Dean, eagle on 4 holes; Doug, eagle on 15 and 18; Jeff, eagle on 1 and 12; Quinn, birdie on 15 |
|
r08a/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Jacob Markstrom | 3 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 39 | 4 | 2 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 40 | 79 |
Joey Pizzolon (18) | 5/4 | 4/3 | 6/5 | 6/5 | 4/3 | 5/4 | 6/5 | 4/3 | 5/4 | 45/36 | 6/5 | 5/4 | 5/4 | 5/4 | 6/5 | 3/2 | 5/4 | 4/3 | 5/4 | 44/35 | 89/71 |
Larry Moskal (18) | 5/4 | 6/5 | 5/4 | 6/5 | 3/2 | 5/4 | 6/5 | 4/3 | 5/4 | 45/36 | 5/4 | 3/2 | 4/3 | 5/4 | 5/4 | 4/3 | 2/1 | 5/4 | 6/5 | 39/30 | 84/66 |
Mike Groff (14) | 6/5 | 5/4 | 6/5 | 5/4 | 3 | 4/3 | 6/5 | 4/3 | 3 | 42/35 | 4 | 3 | 5/4 | 4/3 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 38/31 | 80/66 |
2Man Bestball | -1 | -1 | 1 | -1 | -1 | -1 | 0 | -2 | 0 | -6 | 0 | -2 | -3 | -1 | 0 | -3 | -2 | -1 | -3 | -15 | -21 |
Highlights: | Jacob, birdie on 1 and 11; Joey, eagle on 15; Larry, eagle on 12 and 16; Mike, eagle on 18 |
|
