2017 Jake Milford Charity Golf Classic |
r01a/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Wes Bews (14) | 4/3 | 6/5 | 5/4 | 5/4 | 4 | 5/4 | 5/4 | 3/2 | 4 | 41/34 | 5 | 3 | 5/4 | 6/5 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 41/34 | 82/68 |
Lyle Rector (15) | 4/3 | 5/4 | 4/3 | 7/6 | 3 | 6/5 | 6/5 | 3/2 | 3/2 | 41/33 | 6 | 6 | 4/3 | 5/4 | 5/4 | 5/4 | 5/4 | 6/5 | 5/4 | 47/40 | 88/73 |
Jonathan Jeske (18) | 4/3 | 6/5 | 5/4 | 8/7 | 6/5 | 5/4 | 7/6 | 3/2 | 5/4 | 49/40 | 5/4 | 6/5 | 4/3 | 4/3 | 5/4 | 4/3 | 5/4 | 6/5 | 7/6 | 46/37 | 95/77 |
Daniel Sedin (18) | 5/4 | 5/4 | 5/4 | 6/5 | 5/4 | 5/4 | 7/6 | 3/2 | 4/3 | 45/36 | 5/4 | 4/3 | 6/5 | 5/4 | 4/3 | 4/3 | 5/4 | 6/5 | 6/5 | 45/36 | 90/72 |
2Man Bestball | -2 | 0 | -1 | -1 | 1 | 0 | -1 | -4 | -1 | -9 | 0 | 0 | -4 | -1 | -1 | -2 | 1 | 1 | -3 | -9 | -18 |
Highlights: | Wes, eagle on 8 and 18; Lyle, eagle on 8 and 12; Jonathan, eagle on 8 and 12; Daniel, eagle on 8 |
|
r01b/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Daryl Dunn (18) | 5/4 | 5/4 | 6/5 | 6/5 | 4/3 | 5/4 | 5/4 | 4/3 | 4/3 | 44/35 | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 3/2 | 4/3 | 39/30 | 83/65 |
Brad Anderson (18) | 5/4 | 6/5 | 5/4 | 6/5 | 5/4 | 5/4 | 5/4 | 5/4 | 3/2 | 45/36 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 3/2 | 5/4 | 39/30 | 84/66 |
David Waldref (6) | 4 | 4/3 | 5/4 | 5/4 | 3 | 4 | 4 | 4 | 3 | 36/33 | 4 | 4 | 4/3 | 4 | 5 | 4 | 4 | 3/2 | 4/3 | 36/33 | 72/66 |
Alex Edler (18) | 5/4 | 6/5 | 5/4 | 7/6 | 5/4 | 5/4 | 5/4 | 4/3 | 3/2 | 45/36 | 4/3 | 3/2 | 4/3 | 7/6 | 5/4 | 4/3 | 4/3 | 6/5 | 5/4 | 42/33 | 87/69 |
2Man Bestball | 0 | -1 | 0 | -1 | 0 | 0 | -2 | -2 | -2 | -8 | -2 | -1 | -4 | 0 | -1 | -2 | 0 | -4 | -4 | -18 | -26 |
Highlights: | Daryl, eagle on 17 and 18; Brad, eagle on 17; David, eagle on 3 holes; Alex, eagle on 12 |
|
r02a/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Scott Jeffery (18) | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 5/4 | 5/4 | 4/3 | 42/33 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 5/4 | 5/4 | 7/6 | 44/35 | 86/68 |
Dan Dickson (18) | 6/5 | 7/6 | 6/5 | 5/4 | 4/3 | 3/2 | 7/6 | 4/3 | 4/3 | 46/37 | 6/5 | 6/5 | 5/4 | 4/3 | 6/5 | 4/3 | 6/5 | 7/6 | 6/5 | 50/41 | 96/78 |
Marvin Shung (18) | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 4/3 | 40/31 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 7/6 | 4/3 | 45/36 | 85/67 |
John Shorthouse (7) | 5 | 6/5 | 5/4 | 6/5 | 3 | 3 | 7/6 | 4 | 3 | 42/38 | 5 | 5 | 5/4 | 6 | 5 | 3 | 4 | 6/5 | 3/2 | 42/39 | 84/77 |
2Man Bestball | -1 | 0 | 0 | -2 | 0 | -3 | -2 | -2 | 0 | -10 | 0 | 2 | -2 | -2 | -1 | -2 | 2 | 1 | -5 | -7 | -17 |
Highlights: | Scott, birdie on 7 holes; Dan, eagle on 6; Marvin, eagle on 18; John, albatross on 18 |
|
r02b/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Brad Macario (18) | 4/3 | 7/6 | 7/6 | 9/8 | 6/5 | 6/5 | 9/8 | 5/4 | 5/4 | 58/49 | 7/6 | 5/4 | 9/8 | 4/3 | 6/5 | 6/5 | 5/4 | 5/4 | 8/7 | 55/46 | 113/95 |
Christian Beveridge (12) | 5/4 | 5/4 | 6/5 | 6/5 | 4 | 4 | 6/5 | 5/4 | 4 | 45/39 | 4 | 3 | 6/5 | 4/3 | 6/5 | 2/1 | 4 | 4/3 | 4/3 | 37/31 | 82/70 |
Gary Luedke (17) | 5/4 | 6/5 | 6/5 | 5/4 | 5/4 | 4/3 | 6/5 | 6/5 | 4/3 | 47/38 | 5/4 | 3 | 5/4 | 4/3 | 5/4 | 3/2 | 4/3 | 6/5 | 8/7 | 43/35 | 90/73 |
Jordan Subban (18) | 5/4 | 8/7 | 6/5 | 7/6 | 5/4 | 6/5 | 7/6 | 6/5 | 5/4 | 55/46 | 4/3 | 3/2 | 6/5 | 4/3 | 5/4 | 5/4 | 4/3 | 5/4 | 8/7 | 44/35 | 99/81 |
2Man Bestball | -1 | 1 | 2 | -1 | 2 | -1 | 0 | 0 | 1 | 3 | -1 | -1 | -1 | -2 | 0 | -5 | 0 | -1 | 0 | -11 | -8 |
Highlights: | Brad, birdie on 1 and 13; Christian, albatross on 15; Gary, eagle on 15; Jordan, birdie on 3 holes |
|
r03a/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Reid McGruer (18) | 6/5 | 5/4 | 6/5 | 7/6 | 4/3 | 6/5 | 5/4 | 4/3 | 5/4 | 48/39 | 5/4 | 4/3 | 5/4 | 8/7 | 6/5 | 4/3 | 4/3 | 4/3 | 6/5 | 46/37 | 94/76 |
Greg Taylor (18) | 5/4 | 6/5 | 6/5 | 6/5 | 5/4 | 6/5 | 6/5 | 5/4 | 3/2 | 48/39 | 7/6 | 4/3 | 6/5 | 6/5 | 4/3 | 4/3 | 4/3 | 3/2 | 6/5 | 44/35 | 92/74 |
Mike McAleer (3) | 4 | 4/3 | 5/4 | 6 | 3 | 4 | 5 | 4 | 3 | 38/36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4/3 | 37/36 | 75/72 |
Jyrki Lumme (18) | 6/5 | 6/5 | 6/5 | 7/6 | 6/5 | 6/5 | 3/2 | 3/2 | 5/4 | 48/39 | 5/4 | 3/2 | 6/5 | 5/4 | 4/3 | 6/5 | 6/5 | 5/4 | 9/8 | 49/40 | 97/79 |
2Man Bestball | 0 | -1 | 1 | 1 | 0 | 1 | -4 | -3 | -1 | -6 | -1 | -1 | -2 | 0 | -2 | -2 | 0 | -3 | -2 | -13 | -19 |
Highlights: | Reid, birdie on 5 holes; Greg, eagle on 17; Mike, eagle on 18; Jyrki, albatross on 7 |
|
r03b/3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Wayne Young (18) | 5/4 | 5/4 | 8/7 | 5/4 | 4/3 | 5/4 | 7/6 | 5/4 | 5/4 | 49/40 | 6/5 | 5/4 | 8/7 | 5/4 | 7/6 | 8/7 | 5/4 | 7/6 | 6/5 | 57/48 | 106/88 |
Dan Boisbert (14) | 4/3 | 5/4 | 5/4 | 5/4 | 4 | 5/4 | 8/7 | 5/4 | 3 | 44/37 | 3 | 3 | 7/6 | 5/4 | 7/6 | 7/6 | 3/2 | 5/4 | 6/5 | 46/39 | 90/76 |
2Man Bestball | -1 | 0 | 3 | -2 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 2 | 0 | 15 | 20 |
Highlights: | Wayne, birdie on 4; Dan, birdie on 4 holes |
|
r04a/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Paul Caravetta (18) | 4/3 | 5/4 | 5/4 | 8/7 | 4/3 | 5/4 | 6/5 | 3/2 | 3/2 | 43/34 | 4/3 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 5/4 | 5/4 | 8/7 | 45/36 | 88/70 |
Rick Garnett (15) | 6/5 | 4/3 | 4/3 | 5/4 | 3 | 5/4 | 6/5 | 3/2 | 3/2 | 39/31 | 4 | 3 | 6/5 | 7/6 | 3/2 | 3/2 | 3/2 | 5/4 | 5/4 | 39/32 | 78/63 |
Jeff Humphries (12) | 5/4 | 5/4 | 4/3 | 5/4 | 4 | 5 | 4/3 | 3/2 | 3 | 38/32 | 4 | 4 | 4/3 | 4/3 | 4/3 | 4/3 | 3 | 4/3 | 3/2 | 34/28 | 72/60 |
John Grisdale (14) | 4/3 | 4/3 | 5/4 | 6/5 | 5 | 4/3 | 8/7 | 2/1 | 4 | 42/35 | 4 | 5 | 5/4 | 4/3 | 3/2 | 3/2 | 5/4 | 4/3 | 6/5 | 39/32 | 81/67 |
2Man Bestball | -2 | -2 | -2 | -2 | 0 | -1 | -2 | -5 | -2 | -18 | -1 | 1 | -3 | -2 | -4 | -4 | -1 | -2 | -4 | -20 | -38 |
Highlights: | Paul, eagle on 8; Rick, eagle on 3 holes; Jeff, albatross on 18; John, albatross on 8 |
|
r05a/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Dan McCarthy (18) | 4/3 | 5/4 | 6/5 | 8/7 | 5/4 | 5/4 | 8/7 | 4/3 | 4/3 | 49/40 | 6/5 | 5/4 | 6/5 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 6/5 | 48/39 | 97/79 |
Gord Jones (18) | 5/4 | 5/4 | 8/7 | 7/6 | 6/5 | 6/5 | 7/6 | 6/5 | 4/3 | 54/45 | 6/5 | 5/4 | 7/6 | 6/5 | 5/4 | 5/4 | 5/4 | 5/4 | 6/5 | 50/41 | 104/86 |
Perry Pistilli (18) | 5/4 | 6/5 | 6/5 | 6/5 | 4/3 | 4/3 | 8/7 | 6/5 | 6/5 | 51/42 | 5/4 | 5/4 | 6/5 | 7/6 | 5/4 | 4/3 | 5/4 | 7/6 | 5/4 | 49/40 | 100/82 |
Jack Mcllhargey (18) | 4/3 | 5/4 | 7/6 | 6/5 | 4/3 | 4/3 | 5/4 | 5/4 | 5/4 | 45/36 | 5/4 | 5/4 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 7/6 | 7/6 | 46/37 | 91/73 |
2Man Bestball | -2 | 0 | 2 | 0 | 0 | -2 | 0 | -1 | 0 | -3 | 0 | 2 | -1 | -1 | -1 | -1 | 1 | 0 | -1 | -2 | -5 |
Highlights: | Dan, birdie on 1 and 8; Gord, par on 7 holes; Perry, birdie on 3 holes; Jack, birdie on 6 holes |
|
r05b/5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Randy Duncan (18) | 5/4 | 5/4 | 5/4 | 6/5 | 6/5 | 6/5 | 6/5 | 5/4 | 4/3 | 48/39 | 6/5 | 6/5 | 9/8 | 6/5 | 6/5 | 5/4 | 4/3 | 5/4 | 6/5 | 53/44 | 101/83 |
Michael Reid (18) | 6/5 | 5/4 | 4/3 | 6/5 | 5/4 | 6/5 | 5/4 | 4/3 | 3/2 | 44/35 | 5/4 | 5/4 | 6/5 | 5/4 | 4/3 | 4/3 | 5/4 | 5/4 | 9/8 | 48/39 | 92/74 |
Steve Werning (18) | 4/3 | 4/3 | 4/3 | 5/4 | 6/5 | 4/3 | 5/4 | 4/3 | 3/2 | 39/30 | 5/4 | 4/3 | 5/4 | 5/4 | 4/3 | 4/3 | 4/3 | 5/4 | 7/6 | 43/34 | 82/64 |
Markus Granlund (18) | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 7/6 | 7/6 | 4/3 | 3/2 | 45/36 | 4/3 | 3/2 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 5/4 | 8/7 | 42/33 | 87/69 |
2Man Bestball | -1 | -2 | -2 | -2 | 2 | 0 | -2 | -2 | -2 | -11 | -1 | -1 | -2 | -1 | -2 | -2 | 0 | 0 | 1 | -8 | -19 |
Highlights: | Randy, par on 11 holes; Michael, birdie on 6 holes; Steve, birdie on 11 holes; Markus, birdie on 9 holes |
|
r06a/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Rick Heinen (18) | 5/4 | 5/4 | 7/6 | 4/3 | 6/5 | 8/7 | 5/4 | 3/2 | 5/4 | 48/39 | 4/3 | 3/2 | 6/5 | 6/5 | 6/5 | 7/6 | 5/4 | 6/5 | 6/5 | 49/40 | 97/79 |
Cody Heinen (18) | 6/5 | 6/5 | 7/6 | 5/4 | 2/1 | 5/4 | 5/4 | 3/2 | 5/4 | 44/35 | 5/4 | 3/2 | 7/6 | 6/5 | 5/4 | 4/3 | 6/5 | 5/4 | 5/4 | 46/37 | 90/72 |
Roger Rempel (18) | 5/4 | 5/4 | 7/6 | 7/6 | 6/5 | 6/5 | 6/5 | 4/3 | 5/4 | 51/42 | 6/5 | 6/5 | 5/4 | 6/5 | 6/5 | 6/5 | 5/4 | 5/4 | 6/5 | 51/42 | 102/84 |
Nolan Baumgartner (17) | 7/6 | 7/6 | 5/4 | 7/6 | 2/1 | 5/4 | 4/3 | 4/3 | 4/3 | 45/36 | 4/3 | 5 | 5/4 | 7/6 | 4/3 | 4/3 | 4/3 | 8/7 | 8/7 | 49/41 | 94/77 |
2Man Bestball | 0 | 0 | 2 | -3 | -4 | 0 | -3 | -4 | 1 | -11 | -2 | -2 | -2 | 2 | -1 | -2 | 1 | 0 | -1 | -7 | -18 |
Highlights: | Rick, eagle on 4 and 8; Cody, eagle on 5 and 8; Roger, birdie on 8 and 12; Nolan, eagle on 5 and 7 |
|
r06b/6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Brett Johnston (18) | 5/4 | 5/4 | 5/4 | 4/3 | 3/2 | 4/3 | 6/5 | 4/3 | 4/3 | 40/31 | 5/4 | 4/3 | 6/5 | 5/4 | 5/4 | 4/3 | 3/2 | 4/3 | 7/6 | 43/34 | 83/65 |
Craig Jago (18) | 4/3 | 5/4 | 6/5 | 4/3 | 3/2 | 4/3 | 6/5 | 4/3 | 3/2 | 39/30 | 4/3 | 3/2 | 5/4 | 4/3 | 4/3 | 4/3 | 3/2 | 4/3 | 7/6 | 38/29 | 77/59 |
Zach MacDougall (5) | 4 | 4/3 | 4/3 | 3/2 | 3 | 5 | 4 | 3 | 3 | 33/30 | 3 | 3 | 4/3 | 4 | 4 | 3 | 2 | 3 | 4/3 | 30/28 | 63/58 |
Thomas Vanek (6) | 4 | 5/4 | 5/4 | 4/3 | 3 | 4 | 6 | 3 | 3 | 37/34 | 3 | 3 | 4/3 | 4 | 4 | 3 | 4 | 3/2 | 5/4 | 33/30 | 70/64 |
2Man Bestball | -1 | -1 | -1 | -5 | -2 | -2 | -1 | -2 | -1 | -16 | -2 | -1 | -4 | -1 | -1 | -2 | -2 | -3 | -3 | -19 | -35 |
Highlights: | Brett, eagle on 4; Craig, eagle on 4; Zach, albatross on 4; Thomas, eagle on 3 holes |
|
r07a/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Todd Robinson (18) | 4/3 | 5/4 | 5/4 | 7/6 | 2/1 | 4/3 | 4/3 | 5/4 | 5/4 | 41/32 | 6/5 | 5/4 | 7/6 | 4/3 | 5/4 | 3/2 | 5/4 | 5/4 | 6/5 | 46/37 | 87/69 |
Scott McVicker (16) | 5/4 | 5/4 | 5/4 | 7/6 | 4 | 5/4 | 5/4 | 6/5 | 4/3 | 46/38 | 4/3 | 5 | 5/4 | 5/4 | 5/4 | 3/2 | 5/4 | 5/4 | 5/4 | 42/34 | 88/72 |
Darren Williams (18) | 5/4 | 5/4 | 6/5 | 5/4 | 3/2 | 4/3 | 8/7 | 5/4 | 4/3 | 45/36 | 6/5 | 5/4 | 6/5 | 5/4 | 4/3 | 3/2 | 6/5 | 4/3 | 4/3 | 43/34 | 88/70 |
Thomas Gradin (18) | 7/6 | 6/5 | 7/6 | 8/7 | 5/4 | 5/4 | 6/5 | 6/5 | 5/4 | 55/46 | 6/5 | 5/4 | 6/5 | 5/4 | 5/4 | 3/2 | 6/5 | 6/5 | 7/6 | 49/40 | 104/86 |
2Man Bestball | -1 | 0 | 0 | 0 | -3 | -2 | -3 | 0 | 0 | -9 | 0 | 2 | -1 | -1 | -1 | -4 | 2 | -1 | -3 | -7 | -16 |
Highlights: | Todd, eagle on 3 holes; Scott, eagle on 15; Darren, eagle on 15 and 18; Thomas, eagle on 15 |
|
r08a/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Kyle Tweeter (12) | 4/3 | 4/3 | 6/5 | 5/4 | 4 | 4 | 5/4 | 4/3 | 3 | 39/33 | 6 | 5 | 6/5 | 4/3 | 5/4 | 4/3 | 3 | 4/3 | 5/4 | 42/36 | 81/69 |
Dan Chubey (18) | 4/3 | 6/5 | 5/4 | 6/5 | 5/4 | 4/3 | 5/4 | 4/3 | 4/3 | 43/34 | 6/5 | 5/4 | 6/5 | 4/3 | 5/4 | 4/3 | 4/3 | 4/3 | 5/4 | 43/34 | 86/68 |
Dan Wilson (18) | 4/3 | 5/4 | 6/5 | 6/5 | 4/3 | 4/3 | 5/4 | 4/3 | 4/3 | 42/33 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 3/2 | 3/2 | 4/3 | 6/5 | 39/30 | 81/63 |
Henrik Sedin (18) | 4/3 | 5/4 | 6/5 | 6/5 | 5/4 | 4/3 | 3/2 | 4/3 | 3/2 | 40/31 | 6/5 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 6/5 | 44/35 | 84/66 |
2Man Bestball | -2 | -1 | 1 | -1 | 1 | -2 | -4 | -2 | -1 | -11 | 1 | 1 | -3 | -2 | -1 | -3 | -1 | -2 | -2 | -12 | -23 |
Highlights: | Kyle, birdie on 9 holes; Dan, birdie on 8 holes; Dan, eagle on 12 and 15; Henrik, albatross on 7 |
|
r08b/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Stuart Ramsey (18) | | | | | | | | | | | | | | | | | | | | | |
Aaron Stack (14) | | | | | | | | | | | | | | | | | | | | | |
Chad Kinsley (18) | | | | | | | | | | | | | | | | | | | | | |
Larry Melnyk (12) | | | | | | | | | | | | | | | | | | | | | |
2Man Bestball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlights: | |
|
r09a/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Steve Parks (18) | 5/4 | 5/4 | 5/4 | 7/6 | 4/3 | 5/4 | 5/4 | 5/4 | 3/2 | 44/35 | 7/6 | 5/4 | 6/5 | 5/4 | 6/5 | 3/2 | 4/3 | 4/3 | 8/7 | 48/39 | 92/74 |
Greg Peterson (18) | 5/4 | 4/3 | 5/4 | 5/4 | 5/4 | 4/3 | 6/5 | 5/4 | 5/4 | 44/35 | 7/6 | 6/5 | 6/5 | 5/4 | 4/3 | 4/3 | 4/3 | 4/3 | 8/7 | 48/39 | 92/74 |
Tom Bowen (15) | 5/4 | 5/4 | 6/5 | 6/5 | 3 | 5/4 | 5/4 | 4/3 | 4/3 | 43/35 | 4 | 6 | 5/4 | 5/4 | 6/5 | 3/2 | 4/3 | 4/3 | 6/5 | 43/36 | 86/71 |
John Garrett (18) | 7/6 | 5/4 | 6/5 | 6/5 | 5/4 | 5/4 | 6/5 | 6/5 | 6/5 | 52/43 | 6/5 | 4/3 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | 8/7 | 47/38 | 99/81 |
2Man Bestball | 0 | -1 | 0 | -1 | 0 | -1 | -2 | -1 | -1 | -7 | 1 | 1 | -2 | 0 | -1 | -4 | 0 | -2 | 2 | -5 | -12 |
Highlights: | Steve, eagle on 15; Greg, birdie on 6 holes; Tom, eagle on 15; John, birdie on 12 and 17 |
|
r09b/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 | | |
Kirk Fischer (18) | 5/4 | 4/3 | 7/6 | 6/5 | 6/5 | 5/4 | 7/6 | 6/5 | 4/3 | 50/41 | 4/3 | 6/5 | 5/4 | 5/4 | 5/4 | 6/5 | 4/3 | 4/3 | 7/6 | 46/37 | 96/78 |
